C++
| Name | Remark |
|---|---|
| Awesome C++ | Awesome C++ |
| json | JSON for Modern C++ |
| Catch2 | C++ test framework |
| spdlog | Fast C++ logging library |
Kotlin
| Name | Remark |
|---|---|
| kotlinx.coroutines | Official coroutines |
| kotlinx.serialization | Official serialization |
| okhttp | Square’s meticulous HTTP client |
Flutter
| Name | Remark |
|---|---|
| Awesome Flutter | Awesome Flutter |
| dart_mappable | Improved json serialization |
| logging | Provides APIs for debugging and error logging |
| provider | A wrapper around InheritedWidget to make them easier to use and more reusable |
| dio | A powerful HTTP networking package for Dart/Flutter |
AI
| Name | Remark |
|---|---|
| DeepWiki | AI deep WIKI |
| Google AI Studio | Google AI Studio |
| Ollama | Get up and running with large language models |
| Cline | The Collaborative AI Coder |
| Cherry Studio | A desktop client that supports for multiple LLM providers |
| LMArea | An open platform for evaluating AI through human preference |
Python
| Name | Remark |
|---|---|
| requests | simple HTTP library |
| pandas | data analysis |
| ttp | semi-structured text parsing using templates |
| TextFSM | a template based state machine for parsing semi-formatted text |
| Scrapy | An open source and collaborative framework for extracting the data you need from websites |
| Numpy | The fundamental package for scientific computing with Python |
| Matplotlib | A comprehensive library for creating static, animated, and interactive visualizations in Python |
| Scikit-learn | An open source machine learning library that supports supervised and unsupervised learning |
| Bottle | A fast, simple and lightweight WSGI micro web-framework for Python |
| BeautifulSoup | A Python library designed for quick turnaround projects |
| Scapy | A powerful interactive packet manipulation library written |
| Flask | A lightweight WSGI web application framework |
Javascript
| Name | Remark |
|---|---|
| Loadash | A modern JavaScript utility library delivering modularity, performance & extras |
| three.js | Javascript 3D library |
| vue.js | A progressive, incrementally-adoptable JavaScript framework for building UI on the web |
| Bootstrap | Powerful, extensible, and feature-packed frontend toolkit |
| Javascript Hooker | Monkey-patch (hook) functions for debugging and stuff |